2009 EFL Final Statistics
2009 EFL Team Statistics |
Offense |
|
Passing |
Rushing |
Other |
Team Name |
Att |
Comp |
Comp % |
Yds |
TD |
INT |
Long |
Sack Tot/Yds |
No |
Yds |
Avg |
Long |
TD |
FG M/A |
ExtraPts M/A |
Fumbles Tot/Ls |
2pt C/A |
Delaware |
532 |
324 |
60.9 |
3262 |
21 |
11 |
60 |
25/151 |
452 |
1898 |
4.2 |
45 |
20 |
15/18 |
43/43 |
12/10 |
1/1 |
Albany |
469 |
272 |
58.0 |
3052 |
18 |
9 |
54 |
31/212 |
413 |
1785 |
4.3 |
59 |
9 |
20/28 |
30/30 |
11/10 |
1/1 |
New York |
454 |
262 |
57.7 |
3180 |
22 |
10 |
71 |
21/153 |
376 |
1585 |
4.2 |
47 |
11 |
26/32 |
34/34 |
20/10 |
1/2 |
Washington |
437 |
242 |
55.4 |
2516 |
16 |
10 |
66 |
35/242 |
393 |
1985 |
5.1 |
67 |
15 |
21/27 |
31/31 |
25/14 |
2/2 |
Hershey |
394 |
210 |
53.3 |
2475 |
14 |
15 |
61 |
45/254 |
385 |
1956 |
5.1 |
32 |
18 |
24/28 |
31/32 |
15/6 |
1/2 |
Syracuse |
462 |
281 |
60.8 |
3276 |
29 |
9 |
80 |
26/148 |
373 |
1402 |
3.8 |
39 |
12 |
18/22 |
39/40 |
9/5 |
1/3 |
Charleston |
469 |
262 |
55.9 |
3050 |
20 |
7 |
65 |
44/295 |
347 |
1608 |
4.6 |
50 |
12 |
21/27 |
34/34 |
10/5 |
3/3 |
Philadelphia |
465 |
264 |
56.8 |
2643 |
16 |
17 |
47 |
27/167 |
442 |
2229 |
5.0 |
36 |
13 |
26/32 |
28/28 |
20/11 |
1/1 |
Baltimore |
447 |
242 |
54.1 |
2824 |
15 |
17 |
60 |
29/205 |
377 |
2003 |
5.3 |
69 |
14 |
17/20 |
30/30 |
37/23 |
0/2 |
Richmond |
455 |
264 |
58.0 |
3013 |
15 |
8 |
56 |
31/183 |
362 |
1377 |
3.8 |
23 |
10 |
23/34 |
26/26 |
18/9 |
0/1 |
Connecticut |
432 |
226 |
52.3 |
2761 |
20 |
19 |
73 |
30/199 |
348 |
1420 |
4.1 |
31 |
10 |
11/13 |
33/33 |
12/7 |
0/2 |
Providence |
475 |
254 |
53.5 |
2928 |
18 |
22 |
59 |
38/260 |
389 |
1843 |
4.7 |
47 |
11 |
17/19 |
26/26 |
32/14 |
1/3 |
Totals |
|
5491 |
3103 |
56.5 |
34980 |
224 |
154 |
80 |
382/2469 |
4657 |
21091 |
4.5 |
69 |
155 |
239/300 |
385/387 |
221/124 |
12/23 |
Defense |
|
Passing |
Rushing |
Other |
Team Name |
Att |
Comp |
Comp % |
Yds |
TD |
INT |
Long |
Sack Tot/Yds |
No |
Yds |
Avg |
Long |
TD |
FG M/A |
ExtraPts M/A |
Fumbles Tot/Ls |
2pt C/A |
Delaware |
466 |
218 |
46.8 |
2337 |
9 |
25 |
54 |
34/192 |
328 |
1671 |
5.1 |
47 |
13 |
18/24 |
19/21 |
16/11 |
1/2 |
Albany |
438 |
252 |
57.5 |
2806 |
20 |
13 |
58 |
32/195 |
361 |
1589 |
4.4 |
44 |
10 |
12/18 |
33/33 |
20/8 |
0/1 |
New York |
482 |
287 |
59.5 |
3379 |
25 |
11 |
60 |
39/253 |
379 |
1690 |
4.5 |
47 |
8 |
21/27 |
32/32 |
9/7 |
1/2 |
Washington |
452 |
251 |
55.5 |
2892 |
14 |
14 |
71 |
38/246 |
369 |
1299 |
3.5 |
41 |
12 |
21/27 |
29/29 |
18/9 |
0/1 |
Hershey |
468 |
266 |
56.8 |
2758 |
14 |
15 |
52 |
22/136 |
430 |
2101 |
4.9 |
62 |
17 |
21/28 |
29/29 |
25/15 |
2/5 |
Syracuse |
462 |
255 |
55.2 |
2984 |
19 |
10 |
59 |
33/197 |
392 |
1765 |
4.5 |
56 |
9 |
17/20 |
31/31 |
22/7 |
1/1 |
Charleston |
446 |
245 |
54.9 |
2845 |
20 |
7 |
80 |
22/146 |
407 |
2046 |
5.0 |
51 |
16 |
20/26 |
36/36 |
25/16 |
1/2 |
Philadelphia |
411 |
231 |
56.2 |
2689 |
20 |
14 |
65 |
26/176 |
390 |
1728 |
4.4 |
69 |
11 |
19/21 |
30/30 |
13/6 |
1/2 |
Baltimore |
477 |
278 |
58.3 |
2849 |
20 |
8 |
70 |
36/217 |
391 |
1813 |
4.6 |
41 |
14 |
23/30 |
34/34 |
31/19 |
0/1 |
Richmond |
459 |
268 |
58.4 |
2862 |
18 |
16 |
66 |
40/293 |
391 |
2014 |
5.2 |
59 |
13 |
22/27 |
34/34 |
10/6 |
1/1 |
Connecticut |
449 |
279 |
62.1 |
3476 |
21 |
11 |
80 |
40/279 |
429 |
1727 |
4.0 |
36 |
11 |
26/30 |
31/31 |
16/11 |
4/5 |
Providence |
481 |
273 |
56.8 |
3103 |
24 |
10 |
65 |
20/139 |
390 |
1648 |
4.2 |
39 |
21 |
19/22 |
47/47 |
16/9 |
0/0 |
Totals |
|
5491 |
3103 |
56.5 |
34980 |
224 |
154 |
80 |
382/2469 |
4657 |
21091 |
4.5 |
69 |
155 |
239/300 |
385/387 |
221/124 |
12/23 |
Offense Rush Pass Total
Delaware (5) 135.6 (2) 222.2 357.8
Philadelphia (1) 159.2 (10) 176.9 336.1
Albany (7) 127.5 (4) 202.9 330.4
Baltimore (2) 143.1 (8) 187.1 330.1
New York (9) 113.2 (3) 216.2 329.4
Syracuse (11) 100.1 (1) 223.4 323.6
Providence (6) 131.6 (7) 190.6 322.2
Charleston (8) 114.9 (6) 196.8 311.6
Washington (3) 141.8 (11) 162.4 304.2
Richmond (12) 98.4 (5) 202.1 300.5
Hershey (4) 139.7 (12) 158.6 298.4
Connecticut (10) 101.4 (9) 183.0 284.4
Defense Rush Pass Total
Delaware (4) 119.4 (1) 153.2 272.6
Washington (1) 92.8 (7) 189.0 281.8
Albany (2) 113.5 (4) 186.5 300.0
Philadelphia (7) 123.4 (2) 179.5 302.9
Baltimore (9) 129.5 (6) 188.0 317.5
Syracuse (8) 126.1 (9) 199.1 325.1
Richmond (10) 143.9 (3) 183.5 327.4
Providence (3) 117.7 (10) 211.7 329.4
Hershey (12) 150.1 (5) 187.3 337.4
Charleston (11) 146.1 (8) 192.8 338.9
New York (5) 120.7 (11) 223.3 344.0
Connecticut (6) 123.4 (12) 228.4 351.7
Passing
Name Team Att Comp Pct Yards TD Int Long Rating
------------------ ---- ----- ----- ------ ----- ------- ----- ----- -----
Aaron Rodgers SYR 446 273 61.2 3196 28 9 80 95.5
Jake Delhomme NYE 454 262 57.7 3180 22 10 71 86.3
Byron Leftwich SYR 16 8 50.0 80 1 0 33 85.4
Eli Manning CHA 449 254 56.6 2990 20 7 65 85.3
Jason Campbell ALB 453 268 59.2 2996 17 7 54 85.0
Kevin O'Connell DEL 18 13 72.2 93 0 0 16 83.8
Philip Rivers DEL 514 311 60.5 3169 21 11 60 82.9
Donovan McNabb RIC 455 264 58.0 3013 15 8 56 81.7
Trent Edwards WAS 287 170 59.2 1809 11 8 49 78.9
Gus Frerotte PRO 226 130 57.5 1618 9 11 59 72.8
Ben Roethlisberger BAL 416 226 54.3 2622 15 14 60 71.6
Brett Favre PHI 461 263 57.0 2637 16 17 47 69.7
Matt Cassel CON 432 226 52.3 2761 20 19 73 69.4
Joe Flacco HER 393 210 53.4 2475 14 15 61 68.8
Tarvaris Jackson WAS 150 72 48.0 707 5 2 66 67.3
Marc Bulger PRO 249 124 49.8 1310 9 11 53 59.1
Kellen Clemens CHA 20 8 40.0 60 0 0 15 47.9
Troy Smith PHI 4 1 25.0 6 0 0 6 39.6
Tyler Thigpen HER 1 0 0.0 0 0 0 0 39.6
J.P. Losman BAL 31 16 51.6 202 0 3 35 32.7
Matt Flynn ALB 16 4 25.0 56 1 2 23 22.9
Rushing
Name Team Att Yards Avg Long TD
------------------- ---- ----- ----- ------- ----- -------
DeAngelo Williams BAL 269 1646 6.1 69 12
Clinton Portis HER 277 1535 5.5 31 11
Brandon Jacobs PHI 256 1434 5.6 36 4
LaDainian Tomlinson DEL 280 1302 4.7 45 14
Thomas Jones ALB 278 1299 4.7 59 4
Steven Jackson NYE 253 1270 5.0 47 10
Adrian L. Peterson WAS 215 1239 5.8 67 8
Marshawn Lynch CHA 246 1141 4.6 50 5
Larry Johnson PRO 237 1052 4.4 47 5
Ryan Grant RIC 266 996 3.7 22 6
Brian Westbrook SYR 257 931 3.6 39 9
Willie Parker CON 210 896 4.3 31 7
Sammy Morris PRO 124 714 5.8 29 2
Derrick Ward PHI 126 711 5.6 34 5
Le'Ron McClain WAS 134 599 4.5 19 4
Antonio Pittman DEL 86 358 4.2 22 5
Willis McGahee CON 76 333 4.4 20 2
Ray Rice CHA 57 321 5.6 32 5
Fred Jackson HER 60 305 5.1 32 4
Mewelde Moore SYR 67 268 4.0 21 0
LaMont Jordan NYE 68 229 3.4 19 1
Jason Campbell ALB 45 198 4.4 20 0
Brandon Jackson DEL 56 192 3.4 13 1
Aaron Rodgers SYR 30 183 6.1 21 0
Kevin Faulk RIC 32 179 5.6 23 1
Receiving
Name Team Rec Yds Avg Long TD
------------------- ---- ---- ----- ------ ---- ------
Steve L. Smith RIC 93 1200 12.9 56 9
Torry Holt NYE 90 1182 13.1 71 7
Wes Welker PRO 85 1082 12.7 59 8
Lee Evans DEL 82 1038 12.7 60 10
Donald Driver CHA 81 981 12.1 59 5
Derrick Mason ALB 80 1007 12.6 54 6
Tony Gonzalez PRO 78 933 12.0 35 4
Hines Ward WAS 75 772 10.3 49 6
Dwayne Bowe PHI 75 732 9.8 36 3
Laveranues Coles BAL 73 794 10.9 35 4
Jerricho Cotchery CON 72 873 12.1 73 1
Santonio Holmes ALB 69 996 14.4 48 6
Chris Cooley WAS 68 688 10.1 28 3
Bobby Wade CON 63 909 14.4 65 9
Heath Miller DEL 63 597 9.5 22 3
Randy Moss SYR 61 768 12.6 80 7
Santana Moss HER 61 743 12.2 61 3
Dustin Keller SYR 58 684 11.8 54 9
Visanthe Shiancoe PHI 58 738 12.7 40 5
Muhsin Muhammad PHI 57 585 10.3 47 6
Vincent Jackson BAL 56 828 14.8 60 2
DeSean Jackson SYR 56 663 11.8 59 6
Donnie Avery DEL 52 486 9.3 30 2
Antonio Gates HER 52 608 11.7 34 5
Bernard Berrian CHA 51 774 15.2 65 8
Brian Westbrook SYR 51 565 11.1 47 3
Josh Reed PRO 51 513 10.1 25 3
Greg Jennings HER 50 671 13.4 56 5
Amani Toomer NYE 48 665 13.9 63 6
Marshawn Lynch CHA 45 389 8.6 42 0
Antwaan Randle El RIC 44 477 10.8 31 0
Todd Heap RIC 41 355 8.7 19 3
Donald Lee NYE 40 409 10.2 26 4
Steven Jackson NYE 39 391 10.0 52 2
Thomas Jones ALB 39 322 8.3 19 2
Scoring (Kickers)
Name Team PAT Att FG Att Pct Lng Pts
-------------- ---- --- --- --- --- ----- --- ----
Rian Lindell NYE 34 34 26 32 81.3 49 112
Jay Feely PHI 28 28 26 32 81.3 49 106
Stephen Gostkowski HER 31 32 24 28 85.7 48 103
Ryan Longwell CHA 34 34 21 27 77.8 49 97
Matt Stover RIC 26 26 23 34 67.6 46 95
Mason Crosby WAS 31 31 21 27 77.8 49 94
David Akers SYR 39 40 18 22 81.8 48 93
John Carney ALB 30 30 20 28 71.4 49 90
John Kasay DEL 43 43 15 18 83.3 48 88
Jeff Reed BAL 30 30 17 20 85.0 49 81
Josh Brown PRO 26 26 17 19 89.5 49 77
Nate Kaeding CON 33 33 11 13 84.6 47 66
Punting
Name Team Att Yds GAvg NAvg Lg TB Bk In20
-------------- ---- --- ----- ---- ------- --- --- -- ----
Donnie Jones RIC 65 3136 48.2 34.8 70 15 1 30
Chris Kluwe WAS 69 3301 47.8 39.5 68 19 3 29
Sam Koch SYR 76 3443 45.3 39.1 77 11 0 35
Brian Moorman ALB 65 2938 45.2 35.4 69 8 0 26
Mike Scifres HER 68 3030 44.6 39.9 68 6 1 38
Dustin Colquitt PHI 61 2716 44.5 39.4 63 12 0 27
Sav Rocca NYE 72 3186 44.3 38.3 60 10 0 31
Reggie Hodges CHA 79 3453 43.7 34.5 57 6 0 30
Chris Hanson PRO 65 2835 43.6 37.0 58 7 0 28
Jeff Feagles DEL 59 2574 43.6 37.6 62 6 0 24
Jason Baker BAL 77 3330 43.2 40.0 63 5 0 31
Mitch Berger CON 86 3637 42.3 40.4 61 2 0 34
Punt Returns
Name Team PR Yds Avg Lg TD FC
----------------- ---- --- ---- ----- --- ----- ----
Bernard Berrian CHA 14 303 21.6 91 3 8
Roscoe Parrish WAS 21 364 17.3 69 1 8
Will Blackmon CON 28 466 16.6 84 4 9
Darren Sproles BAL 10 158 15.8 24 0 10
Kevin Faulk RIC 6 80 13.3 21 0 4
Jim Leonhard HER 12 148 12.3 18 0 4
Mark Jones PHI 20 219 10.9 21 0 20
Wes Welker PRO 21 198 9.4 21 0 6
DeSean Jackson SYR 41 366 8.9 68 1 12
Dante Hall DEL 20 158 7.9 24 0 6
Leon Washington NYE 34 265 7.8 24 0 13
Kevin Robinson PRO 18 129 7.2 32 0 0
Domenik Hixon CHA 6 41 6.8 17 0 6
Antwaan Randle El RIC 19 108 5.7 21 0 9
Yamon Figurs DEL 12 68 5.7 24 0 4
Santonio Holmes ALB 36 192 5.3 35 0 17
Charles Gordon BAL 16 67 4.2 20 0 6
Derek Stanley HER 10 42 4.2 17 0 4
Dantrell Savage WAS 15 18 1.2 4 0 4
Kickoff Returns
Name Team KR Yds Avg Lg TD
---------------- ---- --- ----- ----- --- -----
Ellis Hobbs ALB 42 1147 27.3 97 3
Rock Cartwright SYR 52 1393 26.8 87 0
Derek Stanley HER 11 289 26.3 75 0
Quintin Demps CHA 19 465 24.5 90 1
Mark Jones PHI 43 1050 24.4 59 0
Dantrell Savage WAS 37 903 24.4 59 0
Darren Sproles BAL 28 663 23.7 90 1
Leodis McKelvin HER 47 1110 23.6 92 1
Domenik Hixon CHA 30 706 23.5 35 0
Maurice Hicks RIC 34 789 23.2 40 0
Leon Washington NYE 48 1081 22.5 93 2
Chester Taylor RIC 21 465 22.1 49 0
Gary Russell PRO 24 509 21.2 43 0
Jonathan Stewart WAS 16 338 21.1 38 0
Ahmad Bradshaw BAL 23 479 20.8 28 0
Dante Hall DEL 32 655 20.5 41 0
Will Blackmon CON 51 1005 19.7 45 0
Yamon Figurs DEL 9 177 19.7 26 0
Kevin Robinson PRO 43 816 19.0 56 0
Interceptions
Name Team Int Yds TD Lg
------------------ ---- --- ---- ------ ---
Brian Dawkins DEL 9 145 1 53
Jarrad Page HER 7 149 1 77
Brandon Meriweather WAS 5 43 0 22
Antoine Winfield RIC 5 102 2 47
Sheldon Brown PHI 4 33 0 20
Corey Webster DEL 4 50 1 38
Ellis Hobbs ALB 4 34 0 22
Cedric Griffin SYR 4 102 1 48
Donte Whitner DEL 4 35 0 13
Bernard Pollard SYR 3 49 0 25
Fakhir Brown BAL 3 44 0 25
Tyrell Johnson CON 3 15 0 15
Michael Johnson CON 3 25 0 25
Ty Law WAS 3 24 0 20
Fabian Washington RIC 3 25 0 13
Ronald Bartell CHA 3 12 0 12
Carlos Rogers NYE 3 17 0 13
Kerry Rhodes ALB 3 28 0 20
Ken Lucas PRO 3 52 0 22
21 players tied with 2 including
Quintin Mikell CON 2 58 1 33
Danny Clark NYE 2 20 2 13
36 players tied with 1 including
Ray Edwards DEL 1 85 1 85
Stephen Cooper PHI 1 34 1 34
Haruki Nakamura ALB 1 49 1 49
Sacks
Name Team Sacks Tkl
-------------------- ---- ----- ---
Shaun Ellis SYR 14 56
Fred Robbins WAS 13 46
James Harrison CON 12 66
Leonard Little NYE 11 27
Chris Long RIC 10 29
Jared Allen WAS 9 36
Aaron Kampman RIC 9 42
Justin Tuck CON 9 56
Ray Edwards DEL 8 23
Eric Weddle RIC 8 52
Richard Seymour NYE 8 37
Julius Peppers DEL 8 31
Charles Godfrey PHI 8 46
Andre Carter ALB 7 26
Vince Wilfork PHI 7 61
James Hall BAL 6 12
James Farrior HER 6 87
Juqua Parker PHI 6 30
Brandon Chillar CON 6 83
12 players tied with 5
11 players tied with 4
12 players tied with 3
22 players tied with 2 including
London Fletcher-Baker CON 2 124*
33 players tied with 1
* league leader in tackles